PIL Players in the MLB
Since the founding of the Pacific International League in 1992, the league has established a premier reputation as a launchpad for professional talent, with over 50 alumni successfully advancing to the Major Leagues. The directory below highlights the historical lineage of these big-league veterans, tracking their formative summer development years in the Pacific Northwest alongside their official MLB timelines and career achievements. Each player’s name is hyperlinked to their official Baseball-Reference profile.
Pacific International League MLB Alumni Directory
| Player Name | PIL Franchise | PIL Years | MLB Years | MLB Career Role & Summary |
|---|---|---|---|---|
| Justin Atchley | Everett Merchants | 1994‑1996 | 2001 | Left-handed pitcher who advanced to throw out of the Cincinnati Reds bullpen. |
| Brian Barden | Bend Elks | 2000‑2001 | 2007‑2010 | Infield utility specialist; Olympic Bronze Medalist and veteran of four big league teams. |
| Tony Barnette | Everett Merchants | 2003‑2005 | 2016‑2018 | Relief arm who starred in Japan’s NPB before anchoring the Texas Rangers bullpen. |
| Rick Bauer | Ontario Meadow Larks | 1996‑1997 | 2001‑2008 | Durable right-handed relief pitcher who logged 7 seasons in the big leagues. |
| Justin Baughman | Tacoma Timbers | 1993‑1994 | 1998 | Blazing fast middle infielder who broke into MLB with the Colorado Rockies. |
| Jason Bay | Kelowna Grizzlies | 1998‑1999 | 2003‑2013 | 2004 NL Rookie of the Year, 3-Time MLB All-Star, and Silver Slugger power-hitting outfielder. |
| Willie Bloomquist | Tacoma Timbers | 1996 | 2002‑2015 | Local PNW icon who logged a respected 14-year, 1,055-game MLB super-utility career. |
| Cam Booser | Seattle Studs | 2011‑2012 | 2024‑Present | Left-handed reliever who made a miraculous MLB debut with Boston after a 7-year carpentry retirement. |
| Randy Choate | Tacoma Timbers / Kelowna | 1995‑1996 | 2000‑2015 | Elite left-handed specialist who made 672 major league pitching appearances. |
| Adam Cimber | Seattle Studs | 2010 | 2018‑Present | Submarine-style relief weapon who has excelled across multiple Major League bullpens. |
| Jason Ellison | Everett Merchants | 1998‑2000 | 2003‑2008 | Outfielder who spent 6 seasons in the major leagues, primarily with the San Francisco Giants. |
| Jacoby Ellsbury | Bend Elks | 2002 | 2007‑2017 | 2-Time World Series Champion, 3-Time AL Stolen Base Leader, and 2011 AL MVP Runner-Up. |
| Jeff Farnsworth | Seattle Studs | 1995 | 2002 | Right-handed pitcher drafted out of the PNW who reached the big leagues with Detroit. |
| Ron Flores | Ontario Meadow Larks | 1998‑1999 | 2005‑2007 | Crafty left-handed relief pitcher who logged time with the Oakland Athletics. |
| Jesse Foppert | Ontario Meadow Larks | 1999 | 2003‑2005 | Hard-throwing righty who emerged as a top starting prospect for the San Francisco Giants. |
| Jeff Francis | Coquitlam / Bellingham / Everett | 1999‑2001 | 2004‑2015 | First-round draft pick who served as the post-season ace for the 2007 Colorado Rockies. |
| Cole Gillespie | Wenatchee AppleSox | 2003 | 2010‑2016 | Outfielder who logged big-league appearances for 5 different Major League teams. |
| Eric Gunderson | Aloha Knights | 1992 | 1990‑2000 | Durable left-handed reliever who spent 9 seasons grinding across the major leagues. |
| Nick Hagadone | Kirkland Kodiaks | 2005 | 2011‑2015 | Hard-throwing lefty reliever who helped anchor the Cleveland Guardians bullpen. |
| Jason Hammel | Wenatchee AppleSox | 2001 | 2006‑2018 | Starting pitcher who threw 13 MLB seasons and won the 2016 World Series with the Chicago Cubs. |
| Aaron Harang | Kelowna Grizzlies | 1997 | 2002‑2015 | 13-Year MLB Starting Pitcher with 128 Wins who led the NL in Wins and Strikeouts in 2006. |
| Mark Hendrickson | Everett Merchants | 1993 | 2002‑2011 | Rare dual-sport professional athlete who played in both the NBA and MLB (starting pitcher). |
| Bucky Jacobsen | Kelowna / Pendleton | 1994‑1995 | 2004 | Fan-favorite power hitter who slugged memorable home runs for the Seattle Mariners. |
| Levi Jordan | Seattle Studs | 2015 | 2024‑Present | Infielder who climbed steadily through the minor league ranks to earn his MLB call-up. |
| Jake Lamb | Seattle Studs | 2010 | 2014‑Present | Power-hitting third baseman and 2017 National League All-Star with the Diamondbacks. |
| Justin Leone | Tacoma Timbers | 1996‑1997 | 2004‑2007 | Third baseman who broke into the big leagues with the hometown Seattle Mariners. |
| Brent Lillibridge | Seattle Studs | 2003 | 2008‑2013 | Super-utility speed specialist who played for 6 different Major League franchises. |
| Tim Lincecum | Seattle Studs | 2004 | 2007‑2016 | 2-Time NL Cy Young Winner (2008, 09), 3-Time World Series Champion, and 4-Time All-Star. |
| Todd Linden | Everett Merchants | 1999 | 2003‑2007 | First-round switch-hitting outfielder who played 5 seasons for the San Francisco Giants. |
| Chris Magruder | Yakima Chiefs | 1995 | 2001‑2004 | Outfielder who logged 4 big-league seasons with the Rangers, Indians, and Brewers. |
| Brandon Mann | Seattle Studs | 2003 | 2018 | Journeyman pitcher who made his MLB debut at age 34 with Texas after starring in Japan. |
| Nyjer Morgan | Seattle / Kelowna | 1999‑2001 | 2007‑2014 | Outfielder known as “Tony Plush” who logged 7 seasons and delivered clutch postseason hits. |
| Aaron Myette | Coquitlam Athletics | 1995‑1996 | 1999‑2004 | First-round draft pick who pitched for the Rangers, White Sox, and Reds. |
| Riley O’Brien | Everett Merchants | 2014 | 2021‑Present | Hard-throwing modern relief arm tracking time out of National League bullpens. |
| Lyle Overbay | Everett Merchants | 1996 | 2001‑2014 | First baseman who played 14 MLB seasons, racking up 1,355 hits and a World Series title. |
| Chad Orvella | Everett Merchants | 1999‑2001 | 2005‑2007 | Converted shortstop who became a high-leverage reliever for the Tampa Bay Rays. |
| Ian Parmley | Everett Merchants | 2009 | 2017 | Speed-first outfielder who broke into the majors with the Toronto Blue Jays. |
| Jason Phillips | Kelowna Grizzlies | 1996‑1997 | 2001‑2007 | Catcher who played 7 MLB seasons, famously wearing signature sports goggles behind the plate. |
| Robert Ramsay | Kelowna Grizzlies | 1993 | 1999‑2001 | Local standout left-handed pitcher who advanced to throw for the Seattle Mariners. |
| Kevin Richardson | Bellingham Bells | 1999 | 2009 | Catcher who advanced from the PIL straight into the Texas Rangers roster system. |
| Jerrod Riggan | Everett / Kelowna | 1994‑1995 | 2000‑2003 | Reliever who pitched out of the bullpen for the New York Mets and Cleveland Indians. |
| David Riske | Tacoma Timbers | 1995 | 1999‑2009 | High-leverage reliever who pitched 11 seasons in MLB, making 462 major league appearances. |
| Marc Rzepczynski | Bellingham Bells | 2004 | 2009‑2018 | Left-handed specialist nicknamed “Scrabble” who won the 2011 World Series with St. Louis. |
| Jared Sandberg | Kelowna Knights | 1997 | 2001‑2003 | Third baseman who slugged home runs for Tampa Bay; nephew of HOF Ryne Sandberg. |
| Taylor Saucedo | Seattle Studs | 2012‑2013 | 2021‑Present | High-leverage left-handed relief specialist currently throwing for the Seattle Mariners. |
| Bobby Scales | Aloha Knights | 1997 | 2009‑2010 | Veteran infielder who famously made his MLB debut with the Cubs at age 31 after 11 minor league years. |
| Steven Souza, Jr. | Seattle Blackfins | 2022 | 2014‑2022 | Power-hitting MLB outfielder who launched 30 home runs for Tampa Bay in 2017. |
| Chris Stewart | Aloha Knights | 2001 | 2006‑2018 | Defensive mastermind catcher who logged 12 seasons behind the plate in the big leagues. |
| Kevin Stocker | Spokane River Hawks | 1992 | 1993‑2000 | Starting shortstop for the 1993 National League Champion Philadelphia Phillies. |
| Joe Strong | Seattle Studs | 1993 | 2000‑2001 | Pitched out of the Florida Marlins bullpen, making his MLB debut at a historic 37 years old. |
| Ty Taubenheim | Bellingham Bells | 2001 | 2006‑2008 | Right-handed starting pitcher who broke into the big leagues with Toronto. |
| Mike Thurman | Aloha Knights | 1992 | 1997‑2002 | Starting pitcher who logged 5 seasons in the majors with the Montreal Expos. |
| Mason Tobin | Everett Merchants | 2005 | 2011 | Hard-throwing reliever who made his MLB debut with the Texas Rangers. |
| Ryan Verdugo | Skagit Eagles | 2005 | 2012 | Left-handed pitcher who advanced to pitch for the Kansas City Royals. |
| Ryan Walker | Everett Merchants | 2015 | 2023‑Present | Dominant high-leverage reliever making major waves in the National League bullpen landscape. |
| Jeff Zimmerman | Tacoma / Coquitlam / Kelowna | 1993‑1995 | 1999‑2001 | MLB All-Star closer who served as an elite shutdown weapon for the Texas Rangers bullpen. |
| Jordan Zimmermann | Coquitlam Athletics | 2005 | 2009‑2021 | 2-Time MLB All-Star starting pitcher who threw a no-hitter for the Washington Nationals. |

Founded in the fall of 1992, the PIL is considered by many to be the premier Summer Collegiate Baseball league in the Northwest. Most PIL players are NCAA eligible and are unpaid in order to maintain their eligibility. The PIL is different from many other summer collegiate baseball leagues in that the league also allows former professionals and college graduates to participate.
